Lens, Mirror for Fiber Laser & YAG Laser

F-Theta Lens

Feature

This lens focuses a laser beam scanned with a scanner, etc. It is used for high speed micro drilling of printed circuit boards, high-speed marking of electronic parts and resin parts, etc. Highly precise telecentric lenses minimize distortion and make a laser beam incident almost perpendicularly to the work piece. It is suitable for processing such as laser micro drilling. Wide area non-telecentric lenses is suitable for markers, plotters, etc. of which you want to scan a wide area quickly.

A standard F-Theta lens for wavelength 1064nm laser is ready, please contact us.


Movie


Spec Examples

High power fiber / Near-infrared laser

(Wavelength 1030nm to 1090nm, Material : Fused silica)

Scroll horizontally

Optical Design No. Wavelength
(nm)
Effective Focal Length
(mm)
Entrance Pupil Diameter
(mmø)
Scanning Area
(mm sq.)
Telecentric error (degrees) Max outside size (diameter (rmm) × length (mm)) Remarks
FU1F100.3E10S35TA 1030 to 1090 100.3 10 35 1.2 99×78.5 *1,*2,*3
FU1F163.5E15S90TA 1030 to 1090 163.5 15 90 5.7 150×99 *1,*2
FQ1F100E12S30TA 1030 to 1090 100 12 30 2.5 100×123
FQ1F100E12S35TA 1030 to 1090 100 12 35 4.1 130×123 *2
FQ1F100E20S20TA 1030 to 1090 100 20 20 2.7 116×123
FQ1F100E20S30TA 1030 to 1090 100 20 30 3.3 106×121
FQ1F160E14S50TA 1030 to 1090 160 14 50 2 130×110
FQ1F165E12S50TA 1030 to 1090 165 12 50 3.7 130×176
FQ1F180E20S100TA 1030 to 1090 180 20 100 2 200×197
FQ1F210E10S130TA 1030 to 1090 210 10 130 2.2 227×160
FQ1F240E20S75TA 1030 to 1090 240 20 75 3.5 137×130
FU1F277E20S90TA 1030 to 1090 277 20 90 6.7 108×70 *2
FQ1F330E10S80TA 1030 to 1090 330 10 80 3.1 118×180 *2
FQ1F400E25S200A 1030 to 1090 400 25 200 11.3 160×91
FQ1F450E30S200A 1030 to 1090 450 30 200 10.8 166×118

*1:In stock *2:Mount thread(M85) *3:Demonstration product

YAG / Near-infrared laser

(Wavelength 1030nm to 1090nm, Material : Glass)

Scroll horizontally

Optical Design No. Wavelength
(nm)
Effective Focal Length
(mm)
Entrance Pupil Diameter
(mmø)
Scanning Area
(mm sq.)
Telecentric error (degrees) Max outside size (diameter (rmm) × length (mm)) Remarks
FS1F45E10S12A 1030 to 1090 45 10 12 9.9 100×125 *2
FS1F50E20S10TA 1030 to 1090 50 20 10 3.4 130×123 *2
FS1F70E20S15TA 1030 to 1090 70 20 15 7.4 152×221 *2
FS1F80E10S30TA 1030 to 1090 80 10 30 5.1 120×168
FS1F80E20S25TA 1030 to 1090 80 20 25 2.0 150×138 *2
FS1F100E20S25TA 1030 to 1090 100 20 25 5.2 150×174
FS1F100E25S40A 1030 to 1090 100 25 40 9.6 145×181
FS1F120E14S55TA 1030 to 1090 120 14 55 3.1 129×132 *2
FS1F135E30S40TA 1030 to 1090 135 30 40 3 130×150
FS1F160E30S40TA 1030 to 1090 160 30 40 2.5 130×110
FS1F163E14S80TA 1030 to 1090 163 14 80 6.1 130×86
FS1F163E20S90A 1030 to 1090 163 20 90 15.3 145×84
FS1F200E15S120A 1030 to 1090 200 15 120 16 170×200
FS1F200E20S100A 1030 to 1090 200 20 100 12.8 136×177
FS1F300E25S50TA 1030 to 1090 300 25 50 7 110×159 *2
FS1F310E30S210A 1030 to 1090 310 30 210 25.8 210×257
FS1F370E20S170A 1030 to 1090 370 20 170 20 145×168
FS1F400E20S200A 1030 to 1090 400 20 200 12.8 130×75 *3
FS1F450E30S300A 1030 to 1090 450 30 300 26.3 210×218
FS1F630E20S300A 1030 to 1090 630 20 300 13.6 130×73

*2:Mount thread(M85) *3:Demonstration product

YAG SHG / Green laser

(Wavelength 532nm, Material : Glass or Fused silica)

Scroll horizontally

Optical Design No. Wavelength
(nm)
Effective Focal Length
(mm)
Entrance Pupil Diameter
(mmø)
Scanning Area
(mm sq.)
Telecentric error (degrees) Max outside size (diameter (rmm) × length (mm)) Remarks
FU2F100E10S35TA 532 100 10 35 1.3 99×78.7 *1,*2,*3
FU2F163.9E10S90TA 532 163.9 10 90 4.9 122×98 *1,*2,*3
FS2F70E10S25TA 532 70 10 25 4.9 150×134 *2
FS2F87E15S20TA 532 87 15 20 0.7 115×132
FS2F100E20S20TA 532 100 20 20 5.2 150×174
FS2F125E9S45TA 532 125 9 45 1.9 114×109
FS2F165E14S90A 532 165 14 90 9.8 174×216
FS2F200E15S50TA 532 200 15 50 3.5 90×66 *3
FS2F206E10S50TA 532 206 10 50 0.7 90×68
FS2F7230E20S100TA 532 230 20 100 4.7 163×153
FS2F250E7.5S160A 532 250 7.5 160 10.9 160×83
FS2F250E15S120A 532 250 15 120 23 140×172
FS2F370E20S170A 532 370 20 170 19.9 145×164
FS2F400E20S50TA 532 400 20 50 3.1 110×87 *2
FS2F600E30S230A 532 600 30 230 8.5 206×162
FS2F633E30S300A 532 633 30 300 13 158×88

*1:In stock *2:Mount thread(M85) *3:Demonstration product

YAG THG / UV laser

(Wavelength : 355nm, Material : Fused silica)

Scroll horizontally

Optical Design No. Wavelength
(nm)
Effective Focal Length
(mm)
Entrance Pupil Diameter
(mmø)
Scanning Area
(mm sq.)
Telecentric error (degrees) Max outside size (diameter (rmm) × length (mm)) Remarks
FU2F100E10S35TA 532 100 10 35 1.3 99×78.7 *1,*2,*3
FU2F163.9E10S90TA 532 163.9 10 90 4.9 122×98 *1,*2,*3
FS2F70E10S25TA 532 70 10 25 4.9 150×134 *2
FS2F87E15S20TA 532 87 15 20 0.7 115×132
FS2F100E20S20TA 532 100 20 20 5.2 150×174
FS2F125E9S45TA 532 125 9 45 1.9 114×109
FS2F165E14S90A 532 165 14 90 9.8 174×216
FS2F200E15S50TA 532 200 15 50 3.5 90×66 *3
FS2F206E10S50TA 532 206 10 50 0.7 90×68
FS2F7230E20S100TA 532 230 20 100 4.7 163×153
FS2F250E7.5S160A 532 250 7.5 160 10.9 160×83
FS2F250E15S120A 532 250 15 120 23 140×172
FS2F370E20S170A 532 370 20 170 19.9 145×164
FS2F400E20S50TA 532 400 20 50 3.1 110×87 *2
FS2F600E30S230A 532 600 30 230 8.5 206×162
FS2F633E30S300A 532 633 30 300 13 158×88

*1:In stock *2:Mount thread(M85) *3:Demonstration product

YAG FHG / DUV laser

(Wavelength : 266nm, Material : Fused silica)

Scroll horizontally

Optical Design No. Wavelength
(nm)
Effective Focal Length
(mm)
Entrance Pupil Diameter
(mmø)
Scanning Area
(mm sq.)
Telecentric error (degrees) Max outside size (diameter (rmm) × length (mm)) Remarks
FS4F100E4S34TA 266 100 4 34 2.5 130×113
FS4F100E10S30TA 266 100 10 30 2.3 110×143
FS4F125E9S40TA 266 125 9 40 1.7 128×103
FS4F220E10S80TA 266 220 10 80 4.5 127×117 *2
FS4F250E10S50TA 266 250 10 50 4.8 89×96 *2

*2:Mount thread(M85)

*Various customized models can be provided. Please inquire regarding specific needs.

Product Inquiry

Feel free to contact us for cutting and machining information
on cutting troubles and review of tooling as well as questions,
feedbacks, and requests for our home page.

Recommend

  • Aspheric lens for Aberration Correction
    Lens, Mirror for Fiber Laser & YAG Laser
    More Detail
  • Beam Shaper
    Lens, Mirror for Fiber Laser & YAG Laser
    More Detail
  • Beam Splitter
    Lens, Mirror for Fiber Laser & YAG Laser
    More Detail
Pagetop