Lens, Mirror for CO2 Laser
F-Theta Lens

Feature
This lens focused a laser beam scanned with a scanner, etc. It is used for high speed micro drilling of printed circuit boards, high speed marking of electronic parts and resin parts, etc.
This lens minimize distortion and make a laser beam incident almost perpendicularly to the work piece. It is suitable for processing such as laser micro drilling. This lens is suitable for markers, plotters, etc. of which you want to scan a wide area quickly. The window is coated with super hard DLC (Diamond like carbon) and protects an F-Theta lens from back scatters.

Movie
Spec Examples
Telecentric F-theta Lenses
Scroll horizontally
Optical Design No. | Wavelength(nm) | Effective Focal Length(f)(mm) | Entrance Pupil Diameter(ø)(mm) | Scanning Area(mm) | Protective Window |
---|---|---|---|---|---|
FT9F68.9E25S33TA | 9.4 | 68.9 | 25 | 33 | ○ |
FT9F75E30S35TA | 9.4 | 75 | 30 | 35 | ○ |
FT9F80E27S33TA | 9.3 | 80 | 27 | 33 | ○ |
FT9F80E30S45TA | 9.4 | 80 | 30 | 45 | ○ |
FT9F85E30S50TA | 9.4 | 85 | 30 | 50 | ○ |
FT9F89E20S50TA | 9.3 | 89 | 20 | 50 | ○ |
FT1F100E15S50TA | 10.6 | 100 | 15 | 50 | ○ |
FT9F100E15S65TA | 9.3 | 100 | 15 | 65 | ○ |
FT9F100E25S50TA | 9.3 | 100 | 25 | 50 | ○ |
FT9F103E30S40TA | 9.3 | 103 | 30 | 40 | ○ |
FT9F120E25S70TA | 9.4 | 120 | 25 | 70 | ○ |
Non-Telecentric F-theta Lenses
Scroll horizontally
Optical Design No. | Wavelength(nm) | Effective Focal Length(f)(mm) | Entrance Pupil Diameter(ø)(mm) | Scanning Area(mm) | Protective Window |
---|---|---|---|---|---|
FT1F75E20S30 | 10.6 | 75 | 20 | 30 | × |
FT1F80E12S45 | 10.6 | 80 | 12 | 45 | × |
FT1F120E15S50 | 10.6 | 120 | 15 | 50 | × |
FT1F150E16S106 | 10.6 | 150 | 16 | 106 | × |
FT1F190E15S100 | 10.6 | 190 | 15 | 100 | × |
FT1F200E30S100 | 10.6 | 200 | 30 | 100 | ○ |
FT1F270E15S150 | 10.6 | 270 | 15 | 150 | × |
FT1F375E30S200A | 10.6 | 375 | 30 | 200 | ○ |
FT1F420E30S250A | 10.6 | 420 | 30 | 250 | ○ |
FT1F570E15S300 | 10.6 | 570 | 15 | 300 | × |
*Please contact us with specific requests if you require other specifications.
Product Inquiry
Feel free to contact us for cutting and machining information
on cutting troubles and review of tooling as well as questions,
feedbacks, and requests for our home page.
Recommend
-
LensLens, Mirror for CO2 LaserMore Detail
-
Beam ShaperLens, Mirror for CO2 LaserMore Detail
-
Beam SplitterLens, Mirror for CO2 LaserMore Detail