Beam Shaper

Feature
A beam shaper is an element that a single-mode beam is converted into a flattop beam, a ring-mode beam or a ring + center mode beam. This is effective in cutting, welding, drilling, patterning.
They are ready that a single element type included condenser lens function and a non-focus unit. It is selectable an aspheric type and DOE (Diffractive Optical Elements) type on demand of beam shape. It is acceptable to shape not only circular but a square or a line by DOE type.
It is ready to rent our demo unit, please contact us.
●Materials
The material for aspheric type is CaF2 , for DOE is fused silica.
●Coating
A coating is an anti-reflection (AR) coat on both side as a standard.
Movie
Spec Examples
Single Element 〈Aspheric Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Flattop Size (mm) |
Working Distance (mm) |
Dimensions (mm) | |
---|---|---|---|---|---|---|
øD | T | |||||
AHC1-4-0.1WD150 | 1064 (1070) |
4 | 0.1 | 150 | 25 | 5 |
AHQ1-7.4-0.3WD100 | 7.4 | 0.3 | 100 | 25 | 5 | |
AHC1-5-5WD100 | 5 | 5 | 100 | 30 | 5 | |
AHC2-10-0.065WD200 | 532 | 10 | 0.065 | 200 | 30 | 5 |
Non-Focus Unit Type 〈Aspheric Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Typical Flattop Size*1 (mm) | Dimensions (mm) | |
---|---|---|---|---|---|
øD | T | ||||
AHUC1-10-0.06 | 1064 (1070) |
10 | 0.06 | 25 | 5 |
AHUC1-11-22 | 11 | 22 | 30 | 5 | |
AHUQ2-5-0.1 | 532 | 5 | 0.1 | 25.4 | 7 |
AHUQ2-5-0.05 | 5 | 0.05 | 25.4 | 7 | |
AHUC3-15-0.03 | 355 | 15 | 0.03 | 44 | 5 |
AHUC3-3-0.15 | 3 | 0.15 | 30*2 | 10 | |
AHUC4-4-0.04 | 266 | 4 | 0.04 | 30 | 5 |
AHUC4-6-0.02 | 6 | 0.02 | 20 | 7.2 |
*1 When using FL100mm focusing lens, *2 With holder
Set of Two Lenses (with Phase Compensation) 〈Aspheric Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Output Beam Size (mm) | Lens Spacing (mm) |
Dimensions (mm) | |
---|---|---|---|---|---|---|
Shaper (øD×T) |
Phase Compensation (øD×T) |
|||||
AHCC1-5-4LD150 | 1064 (1070) |
5 | 4 | 150 | 30×5 | 30×5 |
AHCC1-5-5LD150 | 5 | 5 | 150 | 30×5 | 30×5 | |
AHCC2-5-4LD150 | 532 | 5 | 4 | 150 | 50-170 (Dimensions of the lens barrel) |
|
AHCC3-5-3LD150 | 355 | 5 | 3 | 150 | 30×3 | 30×5 |
Single Element 〈DOE Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Flattop Shape (mm) | Back working distance (mm) |
Dimensions (mm) | |
---|---|---|---|---|---|---|
øD | T | |||||
DHQ1-10-0.1X0.35WD300 | 1064 (1070) |
10 | 0.1×0.35 | 300 | 30 | 5 |
DHQ1-15-S0.15WD500 | 15 | 0.15×0.15 | 500 | 50 | 5 | |
DHQ2-2-1X0.5WD70 | 532 | 2 | 1×0.5 | 70 | 50 | 5 |
DHQ2-2.5-S0.04WD54 | 2.5 | 0.04×0.04 | 54 | 30 | 5 | |
DHQ2-5-S0.2WD350 | 5 | 0.2×0.2 | 350 | 50 | 5 | |
DHQ3-10-0.1X0.01WD210 | 355 | 10 | 0.1×0.01 | 210 | 50 | 5 |
DHQ3-3-S0.2WD130 | 3 | 0.2×0.2 | 130 | 50 | 5 | |
DHQ3-2.5-S0.028WD81 | 2.5 | 0.028×0.028 | 81 | 30 | 5 | |
DHQ4-5-S0.25WD220 | 266 | 5 | 0.25×0.25 | 220 | 50 | 5 |
DHQ4-5-S0.25WD600 | 5 | 0.25×0.25 | 600 | 30 | 5 |
Non-Focus Unit Type 〈DOE Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Typical Flattop Shape* (mm) | Dimensions (mm) | |
---|---|---|---|---|---|
øD | T | ||||
DHUQ2-5-S0.043 | 532 | 5 | 0.043×0.043 | 30 | 5 |
DHUQ3-12-0.065X0.021 | 355 | 12 | 0.065×0.021 | 60 | 27 |
DHUQ3-10-S0.01 | 10 | 0.01×0.01 | 60 | 27 |
*When using FL100mm focusing lens
Single Element (Line Beam)〈DOE Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Flattop Shape (mm) | Back working distance (mm) |
Dimensions (mm) | |
---|---|---|---|---|---|---|
øD | T | |||||
DHWQ1-5-4X0.027WD100 | 1064 | 5 | 4×0.027 | 100 | 30 | 5 |
DHWQ2-24-100X0.1WD2800 | 532 | 24 | 100×0.1 | 2800 | 50 | 5 |
DHWQ2-3-0.2X0.04WD75 | 3 | 0.2×0.04 | 75 | 50 | 5 | |
DHWQ2-2-0.2X0.015WD43 | 2 | 0.2×0.015 | 43 | 30 | 5 | |
DHWQ2-2-1.28X0.02WD54 | 2 | 1.28×0.02 | 54 | 30 | 5 | |
DHWQ2-2.3-2.6X0.05WD150 | 2.3 | 2.6×0.05 | 150 | 30 | 5 | |
DHWQ3-8-1.5X0.01WD160 | 355 | 8 | 1.5×0.01 | 160 | 30 | 5 |
DHWQ3-20-10X0.025WD600 | 20 | 10×0.025 | 600 | 50 | 5 | |
DHWQ3-10-4X0.01WD230 | 10 | 4×0.01 | 230 | 30 | 5 |
Long Focal Depth(Non-Focus) Type 〈DOE Beam Shaper〉
Scroll horizontally
Cat. No. | Wavelength (nm) |
Incident Beam Diameter (1/e2ømm) |
Typical Flattop Shape*(μm) | Dimensions (mm) | |
---|---|---|---|---|---|
øD | T | ||||
DHLQ1-4.7-80 | 1064 | 4.7 | ø80 | 25 | 5 |
DHLQ1-5-S80 | 5 | 80×80(TypeⅠ) | 25 | 5 | |
DHLQ1-5-S88E | 5 | 88×88(TypeⅡ) | 25 | 5 | |
DHLQ2-4.7-40 | 532 | 4.7 | ø40 | 25 | 5 |
DHLQ2-5-S40 | 5 | 40×40(TypeⅠ) | 25 | 5 | |
DHLQ2-5-S44E | 5 | 44×44(TypeⅡ) | 25 | 5 | |
DHLQ3-4.7-27 | 355 | 4.7 | ø27 | 25 | 5 |
DHLQ3-5-S27 | 5 | 27×27(TypeⅠ) | 25 | 5 | |
DHLQ3-5-S29E | 5 | 29×29(TypeⅡ) | 25 | 5 | |
DHLQ4-4.7-20 | 266 | 4.7 | ø20 | 25 | 5 |
DHLQ4-5-S20 | 5 | 20×20(TypeⅠ) | 25 | 5 | |
DHLQ4-5-S22E | 5 | 22×22(TypeⅡ) | 25 | 5 | |
DHLQ4-3-S34 | 3 | 34×34(TypeⅠ) | 25 | 5 | |
DHLQ4-3-S37E | 3 | 37×37(TypeⅡ) | 25 | 5 |
*When an FL 200mm focusing lens is used
We offer a wide selection of products with specifications other than those listed here. Contact us with the specific details of the products you need.
Product Inquiry
Feel free to contact us for cutting and machining information
on cutting troubles and review of tooling as well as questions,
feedbacks, and requests for our home page.
Recommend
-
Aspheric lens for Aberration CorrectionLens, Mirror for Fiber Laser & YAG LaserMore Detail
-
F-Theta LensLens, Mirror for Fiber Laser & YAG LaserMore Detail
-
Beam SplitterLens, Mirror for Fiber Laser & YAG LaserMore Detail